Risk Analysis
There are various potential disruptive threats which can occur at any time and affect the normal business process. We have considered a wide range of potential threats and summed up the results of our analyses below.
Potential disasters have been assessed as follows:
-
Probability: 1=Very low, 5=Very high
-
Impact: 1=Minor annoyance, 5=Total destruction
| Potential disaster | Probability rating (1-5) | Impact rating (1-5) | Description of consequences |
|---|---|---|---|
| Scenario A: AWS down | 1 | 5 | For example, Amazon down for extended timeframe |
| Scenario A.1: AWS region down | 2 | 4 | For example, Amazon down for extended timeframe |
| Scenario A.2: AWS availability zone down | 3 | 4 | For example, Amazon down for extended timeframe |
| Scenario B: Office destroyed | 2 | 1 | Employees cannot use Sinch Contact Pro offices |
| Scenario C: When critical services like Jira, Salesforce, SharePoint sites, or OneDrive needs to be restored | 2 | 2 | Critical vendor(s) down |
| Scenario D.1: An (internet service provider) ISP in country is down | 2 | 1 | One internet service in the country goes down |
| Scenario E: Heavy staff loss | 1 | 4 | Loss of core staff |
| Scenario F: Distributed denial-of-service (DDos) attack affecting AWS as a whole | 2 | 2 | |
| Scenario G: Distributed denial-of-service (DDos) attack affecting Sinch Contact Pro services | 3 | 2 |
