Outbound Campaign - Campaign Results
The reports show how outbound call campaigns have succeeded. There are 3 reports: annual, monthly, and daily. The reports have a similar structure and data content. Only the reported time intervals are different. The reports are based on the data in the cube CubCSSContacts.
| Filter Parameter | Description | 
|---|---|
| Year/Month/Day | Choose one of the years/months/days available in the time dimension. The default value is defined by the day previous to the current day. | 
| Campaign | Choose the campaign. Note: 
                 There is no default value. The report is not shown until a campaign has been selected. | 
| Group | Choose the group whose information you are interested in. The default value is All. | 
The reports include reporting data for the following items:
| Column Type | Column | Description | 
|---|---|---|
| Show Details | When a + sign is displayed in front of the title, the columns marked below with + are hidden. To display the hidden columns, click the + sign. When a – sign is displayed in front of the title, the columns marked below with + are displayed. To hide the columns, click the – sign. | |
| Grouping data | Time unit | Time unit for limiting reporting data | 
| Campaign Name | Displayed campaign name, defined in System Configurator as one of the campaign attributes | |
| Customers (Total) | Number of customers | |
| Campaign Handling Summary | Total Handled Customers | Number of handled customers in reported time | 
| Total Handled (Cum.) | Number of handled customers cumulated until reported time | |
| Handled % | Percentage of total handled customers of total customer number | |
| Not Handled Customers | Number of not handled customer Calculated with formula: Total customers – Total Handled Customers | |
| Not Handled % | Percentage of not handled customers | |
| +Campaign Details | +Number of Allocated Customers | Number of customers that are allocated for the specified agent | 
| +Dialled Calls | Number of campaign calls the agent has made Calculated with formula: Handled – (Skipped + Rejected) | |
| +Answered Calls | Number of handled calls | |
| +Number of Refusals | Number of dialed calls with customer result Refusal | |
| +Max Retry Reached | Number of calls where the maximum number of redials has been reached (customer result MAXCALLS) | |
| +Rejected | Number of calls agents have rejected during the campaign | |
| +Wrong numbers | Number of calls with the call result Wrong Number | |
| +Handled: Other Reason | Number of handled customers that are not classified with any specified reason | |
| Campaign Results Summary. | Successful Calls | Number of calls with the call result Successful. | 
| Order Value | Total value of orders received in the campaign. | |
| Campaign Gain % of All Customers | Percentage of successful calls of total number of customers. Calculated with formula: 100%* Successful Calls / Total Customers. | |
| Campaign Gain % of Reached Customers | Percentage of successful calls of Right Customer Reached. Calculated with formula: 100% * Successful Calls / Right Customer Reached. | |
