SIP Session Border Controllers
Product | Manufacturer | Min. Capacity | Max. Capacity | Comment |
---|---|---|---|---|
Mediant 500 E-SBC | AudioCodes | 5 | 250 | |
Mediant 800 E-SBC | AudioCodes | 5 | 250 | |
Mediant 1000 E-SBC | AudioCodes | 5 | 150 | |
Mediant 2600 E-SBC | AudioCodes | 100 | 600 | |
Mediant 3000 E-SBC | AudioCodes | 252 | 1008 | |
Mediant 4000 E-SBC | AudioCodes | 250 | 5000 | |
Mediant 9000 SBC | AudioCodes | 2000 | 16000 | Future firmware versions to support higher capacities |
Mediant VE SBC | AudioCodes | 25 | 2000 | Future firmware versions to support higher capacities |
Mediant SE SBC | AudioCodes | 250 | 16000 | Future firmware versions to support higher capacities |
A voice-enabled Communication Panel requires an SBC device that can handle WebRTC. The Mediants require an additional license for that. For details, contact your local reseller.