VoIP Gateways
Product | Manufacturer | SIP | Ports min. | Ports max. | Comment |
---|---|---|---|---|---|
Dialogic 2030DTI | Dialogic | X | 1 | 1 | |
Dialogic 2060DTI | Dialogic | X | 2 | 2 | |
Dialogic 2120DTI | Dialogic | X | 4 | 4 | |
Mediant 800 | AudioCodes | X | 1 | 2 | Digital media gateway |
Mediant 1000 B | AudioCodes | X | 1 | 4 | Digital media gateway |
Mediant 2000 | AudioCodes | X | 2 | 16 | Digital media gateway |
3925-V/K9 | Cisco | X | 2 | 2 | Cisco 3925 voice bundle, PVDM3-64, UC Li |
3925E-V/K9 | Cisco | X | 2 | 2 | |
3945-V/K9 | Cisco | X | 2 | 2 | |
3945E-V/K9 | Cisco | X | 2 | 2 |
2The compatibility of 2900 and 3900 series routers is tested with Cisco 3925-V/K9 (SIP) and the compatibility of other models is based on similarity. For more information about Cisco products, configurations, and capacities, contact your Cisco reseller.