Examples of Sinch Contact Pro Servers
This section shows examples of server hardware for Sinch Contact Pro.
Small In-House Setup / Proof of Concept Setup
The setup contains the following servers:
- 1 SQL Server Cluster
- 1 Sinch Contact Pro application server
SQL Server | Sinch Contact Pro Application Servers |
---|---|
x86 cluster server with 1 or more CPUs | x86 server with 1 or more CPUs |
8 GB or more RAM | 4 GB or more RAM |
2 or more 100/1000 Base-T Ethernet ports per node | 1 or more 100/1000 Base-T Ethernet ports per node |
Redundant (for example RAID 1 (2x15K drives)) 73 GB or more disk space for operating system and applications per node |
Redundant (for example RAID 1(2x15 K drives)) 73 GB or more disk space |
Redundant (for example RAID 5 or 1+0 (15K hot pluggable drives)) 500 GB or more disk space for databases | Redundant Power Supply |
Redundant Power Supply | Windows Server OS (English recommended) |
Redundant ventilators | |
Windows Server OS (English recommended) (2 node failover cluster possible with Standard edition) | |
SQL Server software (English) |
Basic Service Provider Setup
The setup contains the following servers:
- 1 SQL Server Cluster
- 2 Sinch Contact Pro application servers
- 1 Sinch Contact Pro Reporting Server
SQL Server | Sinch Contact Pro Reporting (SQL) Server | Sinch Contact Pro Application Servers |
---|---|---|
x86 cluster server with 1 or more CPUs | x86 server with 1 or more CPUs | x86 server with 1 or more CPUs |
16 GB or more RAM | 8 GB or more RAM | 4 GB or more RAM |
2 or more 100/1000 Base-T Ethernet ports per node | 1 or more 100/1000 Base-T Ethernet ports per node | 2 100/1000 Base-T Ethernet ports per node |
Redundant (for example RAID 1 (2x15K drives)) 73 GB or more disk space for operating system and applications per node | Redundant (for example RAID 1 (2x15K drives)) 73 GB or more disk space for operating system and applications | Redundant (for example RAID 1 (2x15K drives)) 73 GB or more disk space |
Redundant for example RAID 5 or 1+0 (15K hot pluggable drives)) 1 TB or more disk space for databases | Redundant (for example RAID 5 or 1+0 (15K hot pluggable drives)) 146 GB or more disk space for databases | Redundant Power Supply |
Redundant Power Supply | Redundant Power Supply | Windows Server OS (English recommended) |
Redundant ventilators | Windows Server OS (English recommended) | |
Windows Server OS (English recommended) | SQL Server software (English) | |
SQL Server software (English) |
Service Provider Setup with SAN
The setup contains the following servers:
- 1 SQL Server Cluster (can serve several Sinch Contact Pro systems)
- 2 or more Sinch Contact Pro application servers (1 in core and 1 in access NW)
- 2 or more Sinch Contact Pro failover application servers (1 per NW, each can backup several application servers but usually only 1 at a time)
- 1 Sinch Contact Pro Reporting Server
- 1 Sinch Contact Pro application server as Management server (can serve several Sinch Contact Pro systems)
SQL Server (SQL cluster is made of two or more of these) |
Sinch Contact Pro Reporting (SQL) Server | Sinch Contact Pro Application Servers |
---|---|---|
x86 server with 1 or more CPUs | x86 server with 1 or more CPUs | x86 server with 1 or more CPUs |
16 GB or more RAM | 8 GB or more RAM | 4 GB or more RAM |
2 or more 100/1000 Base-T Ethernet ports per node | 1 or more 100/1000 Base-T Ethernet ports per node | 2 100/1000 Base-T Ethernet ports per node |
Redundant (for example RAID 1 (2x15K drives)) 73 GB or more disk space for operating system and applications per node | Redundant (for example RAID 1 (2x15K drives)) 73 GB or more disk space for operating system and applications | Redundant (for example RAID 1 (2x15K drives)) 73 GB or more disk space |
1 or more HBA (host bus adapter) for SAN connection and database storage | 1 or more HBA (host bus adapter) for SAN connection and database storage | Redundant Power Supply |
Redundant Power Supply | Redundant Power Supply | Windows Server OS (English recommended) |
Redundant ventilators | Windows Server OS (English recommended) | |
Windows Server OS (English recommended) | SQL Server software (English) | |
SQL Server software (English) |