Remote Administration Tools Variables
| Variable | Description | 
|---|---|
| IP Address of the Virtual Unit | Virtual IP address, for information only. Address cannot be changed as it is defined when the virtual unit is created. | 
| Website Name | For information only, cannot be edited. The value is the virtual unit’s name. | 
| TCP Port Number for HTTP | Define the port used for HTTP traffic to this website. | 
| Product Documentation Website | Give the website address that provides application help in Help button. It is the VU address where the Product Documentation package has been installed. The default address is the <Website VU> with subnet /doc. | 
| Log File Directory of the Virtual Unit | Software running in the virtual unit uses this directory for their log files | 
| System Configurator Settings: These settings define the connection information to the System Configurator, and they are displayed in the SC web start Connection dialog | |
| Web Server Address | IP or DNS address of the virtual unit where Remote Administration Tools package is installed. Added in 1705 | 
| Connection Server Address Changed in 1705 | IP or DNS address of the virtual unit where Connection Server package has been installed.IP address of the virtual unit where Connection Server package has been installed. Changed in 1705 | 
| Connection Server Port Number | Connection Server port. The default value is 21002. | 
| Connection Server Certificate Common Name | Common Name part of the certificate subject, Issued To. | 
| System Name | The name of the system that is displayed in the SC title bar | 
